<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ErinBush.com</title>
	<atom:link href="http://erinbush.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://erinbush.com</link>
	<description>Somewhere at the intersection of American history and new media</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:02:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Titanic Wreckage in 3D? by erinbush</title>
		<link>http://erinbush.com/2010/09/01/the-promise-of-3d-titanic-wreckage/comment-page-1/#comment-9</link>
		<dc:creator>erinbush</dc:creator>
		<pubDate>Tue, 07 Sep 2010 23:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://erinbush.com/?p=30#comment-9</guid>
		<description>Hi James, I am the Erin who worked on People Connection for AOL, but I am no longer with the company. Sorry to disappoint. You might try the Patch network (new AOL Local news) or Examiner.com -- both of which have former People Connection folk minding the news.. Best of luck!</description>
		<content:encoded><![CDATA[<p>Hi James, I am the Erin who worked on People Connection for AOL, but I am no longer with the company. Sorry to disappoint. You might try the Patch network (new AOL Local news) or Examiner.com &#8212; both of which have former People Connection folk minding the news.. Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Titanic Wreckage in 3D? by Alexa</title>
		<link>http://erinbush.com/2010/09/01/the-promise-of-3d-titanic-wreckage/comment-page-1/#comment-8</link>
		<dc:creator>Alexa</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://erinbush.com/?p=30#comment-8</guid>
		<description>The sailor in me shudders.  When I was young, I was fascinated by Jacques Cousteau and the wrecks he took his viewers through.  As I got older, and realized that I was likely going to go down with the ship someday, I thought about what a violation it is to have someone come poking around your watery grave.  While I don&#039;t pretend to know what the statute of limitations should be, my experience tells me that it is still too soon to unbury the dead of the Titanic.  Last year, a salvager contacted my family, asking us to sign away rights to our ancestor&#039;s ship, which went down in Lake Erie in the beginning of the 19th century. We all vehemently refused to sign off, and refused to endorse the project, particularly when we heard that they had removed human remains from it.  I liken it to recovery efforts for MIAs.  How often have you ever heard of a dead sailor being returned to their family?  The US Department of Defense spends approximately one million dollars to identify and recover the remains of a single lost serviceman.  Sailors and their families accept that closure lies on the sea floor, and I know that I&#039;d prefer to remain there, undisturbed, when the time comes.</description>
		<content:encoded><![CDATA[<p>The sailor in me shudders.  When I was young, I was fascinated by Jacques Cousteau and the wrecks he took his viewers through.  As I got older, and realized that I was likely going to go down with the ship someday, I thought about what a violation it is to have someone come poking around your watery grave.  While I don&#8217;t pretend to know what the statute of limitations should be, my experience tells me that it is still too soon to unbury the dead of the Titanic.  Last year, a salvager contacted my family, asking us to sign away rights to our ancestor&#8217;s ship, which went down in Lake Erie in the beginning of the 19th century. We all vehemently refused to sign off, and refused to endorse the project, particularly when we heard that they had removed human remains from it.  I liken it to recovery efforts for MIAs.  How often have you ever heard of a dead sailor being returned to their family?  The US Department of Defense spends approximately one million dollars to identify and recover the remains of a single lost serviceman.  Sailors and their families accept that closure lies on the sea floor, and I know that I&#8217;d prefer to remain there, undisturbed, when the time comes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Titanic Wreckage in 3D? by James Wilson</title>
		<link>http://erinbush.com/2010/09/01/the-promise-of-3d-titanic-wreckage/comment-page-1/#comment-7</link>
		<dc:creator>James Wilson</dc:creator>
		<pubDate>Tue, 07 Sep 2010 18:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://erinbush.com/?p=30#comment-7</guid>
		<description>Greetings,

I have been searching for the &quot;Erin Bush&quot; who ran &quot;People Connection,&quot; for AOL.

If you are one and the same please check out what two young men from Baltimore are doing: 

www.Bikefree.org

Many of us have been following this.
The news just hit that one of their bicycles were stolen in Portland. This has put the brakes on their goal to raise funds for the children of our falllen troops.
They have biked 3,500 miles so that they could deliver new bikes to these little kids this Christmas.

I like this for many reasons. It is a premier example for children. These guys, put their jobs on hold, ( in this economy). They worked and saved to do this.
I feel that no matter how one may feel about the wars, we cannot deny the sad little kids who have lost their mom or dad.

If you are the Erin of AOL please do an article on this.
Please try and get school children involved, out-reach, the selfless act of helping others is a good thing to learn. If kids got their class mates involved, working to give a dollar or 25 cents this would translate to a lot of bicycles.
It would also mean a lot of happy children at Christmas, the givers and the receivers.

Sincerely, James</description>
		<content:encoded><![CDATA[<p>Greetings,</p>
<p>I have been searching for the &#8220;Erin Bush&#8221; who ran &#8220;People Connection,&#8221; for AOL.</p>
<p>If you are one and the same please check out what two young men from Baltimore are doing: </p>
<p><a href="http://www.Bikefree.org" rel="nofollow">http://www.Bikefree.org</a></p>
<p>Many of us have been following this.<br />
The news just hit that one of their bicycles were stolen in Portland. This has put the brakes on their goal to raise funds for the children of our falllen troops.<br />
They have biked 3,500 miles so that they could deliver new bikes to these little kids this Christmas.</p>
<p>I like this for many reasons. It is a premier example for children. These guys, put their jobs on hold, ( in this economy). They worked and saved to do this.<br />
I feel that no matter how one may feel about the wars, we cannot deny the sad little kids who have lost their mom or dad.</p>
<p>If you are the Erin of AOL please do an article on this.<br />
Please try and get school children involved, out-reach, the selfless act of helping others is a good thing to learn. If kids got their class mates involved, working to give a dollar or 25 cents this would translate to a lot of bicycles.<br />
It would also mean a lot of happy children at Christmas, the givers and the receivers.</p>
<p>Sincerely, James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Titanic Wreckage in 3D? by James Esson</title>
		<link>http://erinbush.com/2010/09/01/the-promise-of-3d-titanic-wreckage/comment-page-1/#comment-5</link>
		<dc:creator>James Esson</dc:creator>
		<pubDate>Mon, 06 Sep 2010 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://erinbush.com/?p=30#comment-5</guid>
		<description>I&#039;ve long enjoyed reading about shipwrecks, especially those discovered by famed explorer Robert Ballard, including the Titanic and Bismarck.  3D scanning technology has really made some giant technological strides in the last ten years or so, and I see a wide range of possibilities for its application on shipwreck research.  

Accurate measurements of the Titanic would give scientists a much better idea as to the rate at which it is degrading; further 3D scanning in the future could provide additional comparison data.  Exact mapping of the debris field could produce better understanding of how these fields form under certain conditions, potentially making other deep water wrecks easier to locate.  Coupled with high-resolution photo documentation, wide areas of the ships could be examined in near-exact detail, without the financial and logistical details surrounding an actual trip.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve long enjoyed reading about shipwrecks, especially those discovered by famed explorer Robert Ballard, including the Titanic and Bismarck.  3D scanning technology has really made some giant technological strides in the last ten years or so, and I see a wide range of possibilities for its application on shipwreck research.  </p>
<p>Accurate measurements of the Titanic would give scientists a much better idea as to the rate at which it is degrading; further 3D scanning in the future could provide additional comparison data.  Exact mapping of the debris field could produce better understanding of how these fields form under certain conditions, potentially making other deep water wrecks easier to locate.  Coupled with high-resolution photo documentation, wide areas of the ships could be examined in near-exact detail, without the financial and logistical details surrounding an actual trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Titanic Wreckage in 3D? by Dan Cohen</title>
		<link>http://erinbush.com/2010/09/01/the-promise-of-3d-titanic-wreckage/comment-page-1/#comment-4</link>
		<dc:creator>Dan Cohen</dc:creator>
		<pubDate>Fri, 03 Sep 2010 00:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://erinbush.com/?p=30#comment-4</guid>
		<description>Would be good--at some point--to really think this through. In what specific ways might a 3D model actually help with scholarship?</description>
		<content:encoded><![CDATA[<p>Would be good&#8211;at some point&#8211;to really think this through. In what specific ways might a 3D model actually help with scholarship?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Under Construction by erinbush</title>
		<link>http://erinbush.com/2010/04/28/hello-world/comment-page-1/#comment-3</link>
		<dc:creator>erinbush</dc:creator>
		<pubDate>Wed, 01 Sep 2010 13:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://erinbush.com/?p=1#comment-3</guid>
		<description>testing the comment feed</description>
		<content:encoded><![CDATA[<p>testing the comment feed</p>
]]></content:encoded>
	</item>
</channel>
</rss>
